K3 Note Music | Specification |
Processor | 1.7 GHz 8-core Cortex-A53 (MediaTek MT6752 64-bit 4G LTE) |
Operating System | Android 5.0 (Lollipop) with Vibe UI 2.0 |
SIM Support | Dual Sim, LTE + LTE, (Dual Standby) |
Display | Size: 13.97cm (5.5) Full HD screen, Type: 178 Degree Viewing Angles, 5-point Multi-touch, IPS Display, 72% Screen to Body Ratio |
Resolution | FHD 1920X1080 Pixels (401ppi) |
Memory | System Memory: 2 GB RAM , Built-in Storage: 16 GB ROM |
Ports | Micro USB, v2, OTG Compatible |
Audio | Ceramic Speakers, Dolby Atmos |
Connectivity | 4G Network: 3G Network: Yes, HSPA+ WLAN: Wi-Fi 802.11 b/g/n, Wi-Fi hotspot. Bluetooth: Bluetooth® 3.0 + 4.1 LE A-GPS support |
Camera | Rear camera : 13MP- Omnivision OV13850 with 5 lens element, F2.0 Max Aperture auto-focus Front camera : 5MP - Omnivision OV5670 with 3 lens element, F2.2 Max Aperture |
Battery | Type: Li-polymer, 2900 mAh |
Weight | 150 g |
Monday, 16 November 2015
Lenovo K3 Note Music Smartphone
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment